序号 | 名称 | 买入价格 | 卖出价格 | 盈利 | 净值 | ||||||
1 | 123002 | 111.58 | 110.434 | -1.13% | 0.9887 | ||||||
2 | 113017 | 98.05 | 100.18 | 2.07% | 1.0092 | ||||||
3 | 110041 | 101.71 | 101.32 | -0.48% | 1.0043 | ||||||
4 | 123007 | 111.601 | 108.16 | -3.18% | 0.9724 | ||||||
5 | 128029 | 138 | 135.5 | -1.91% | 0.9538 | ||||||
6 | 123007 | 115.672 | 134.5 | 16.18% | 1.1081 | ||||||
7 | 123009 | 129.4 | 117.01 | -9.67% | 1.0009 | ||||||
8 | 128041 | 99.869 | 94.42 | -5.56% | 0.9453 | ||||||
9 | 128039 | 94.99 | 103.301 | 8.65% | 1.0270 | 净值: | |||||
10 | 123012 | 99.86 | 95 | -4.97% | 0.9760 | 2018末: | 1.0127 | ||||
11 | 128041 | 99.85 | 116.71 | 16.79% | 1.1398 | ||||||
12 | 127008 | 131.432 | 209.94 | 59.63% | 1.8195 | ||||||
13 | 128052 | 172.191 | 188.995 | 9.66% | 1.9953 | ||||||
14 | 110052 | 119.58 | 119.71 | 0.01% | 1.9955 | ||||||
15 | 113526 | 147.31 | 132.26 | -10.32% | 1.7896 | 正平均: | 15.85% | ||||
16 | 113539 | 108.8 | 123.94 | 13.82% | 2.0369 | 负平均: | -4.65% |
linmengmiki 发表于 2019-11-15 08:31
可转债怎么玩?
欢迎光临 炒股的智慧网 (http://cgdzh.com/) | Powered by Discuz! X3.2 |